UA-150843064-1
Article ID | AU100121 |
---|
MILO Malted Drinking Chocolate 30 % Less Sugar
MILO has many fans, that's for sure, and is a nutrient-rich, low-GI malt powder drink that gives you - big or small - the energy you need to start the day.
Simply add 3 heaped teaspoons of MILO to a glass of hot or cold skim milk for a delicious, nutritious drink.
Ingredients: extract of malt barley (33 %), milk solids, soluble corn fibre, cocoa, minerals (calcium, iron), maltodextrin (from corn), vitamins (C, B3, B6, B2, D, B12), emulsifier (soylecithin, sweetener (steviol glycoside (stevia))
Nährwertangaben:
Portionen pro Packung: 19 / Menge pro Portion: 20 g
pro Portion | % RM* pro Portion | pro 100 g | |
---|---|---|---|
Energie | 290 kJ | 1460 kJ | |
Eiweiß | 2.4 g | 11.9 g | |
Fett, davon | 1.9 g | 9.6 g | |
- gesättigte Fettsäuren | 1.3 g | 6.3 g | |
Kohlenhydrate, davon | 9.2 g | 45.9 g | |
- Zucker, davon | 6.0 g | 30.1 g | |
- Laktose | 2.5 g | 12.7 g | |
- zugesetzter Zucker | 3.5 g | 17.4 g | |
Ballaststoffe | 3.1 g | 15.6 g | |
Salz | 0.07 g | 0.34 g | |
Riboflavin (B2) | 0.32 mg | 1.59 mg | |
Niacin (B3) | 2.5 mg | 12.5 mg | |
Vitamin B6 | 0.4 mg | 2.0 mg | |
Vitamin B12 | 0.4 μg | 2.0 μg | |
Vitamin C | 9 mg | 44 mg | |
Vitamin D | 2.7 μg | 13.5 μg | |
Kalzium | 170 mg | 850 mg | |
Eisen | 3.6 mg | 18 mg | |
Phosphor | 130 mg | 630 mg |
*RM: Referenzmenge für einen durchschnittlichen Erwachsenen (8700 kJ / 2000 kcal).
Allergiehinweis:
Enthält Gluten, Milch und Soja.